Chinese | English | Add Favorite
Changsha staherb natural ingredients co.,ltd.
Tel :+86-0731-84213302
FAX :+86-0731-85953715
MobilePhone: +86-13875855783
Product Center PRODUCT CENTER
 Alphabetical Search:
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 All Categories
Main Products Pure Plant Extracts Standard Extracts Reference substanc...
Proportion of Extr...
No. Product Name Cas No Specifications
1  Green coffee ...  327-97-9  10%-98%
2  Chlorogenic A...  327-97-9  chlorogenic acid 5-98%(10% 25% 30% 50% 90%)
3  corosolic acid  4547-24-4  1%,10%,20%,98%
4  Ursolic acid  77-52-1  25-98%
5  HoneySuchle F...  327-97-9  Chlorogenic acid 5%-98%
6  Eucommia Leaf...  327-97-9  25%,30%,98%,99% (HPLC)
7  Hesperidin  520-33-2  90%,92%,95%
8  Amygdalin  29883-15-6  30-98% (HPLC)
9  Icariin  489-32-7  Icariin10% 20% 60% 90% 98%
10  Dihydromyrice...  27200-12--0  Dihydromyricetin DMY 90% ,98%
11  10-hydroxycam...  19685-09-7  content99%
12  Luteolin  491-70-3  80%-98%
13  7-Ethyl-10-Hy...  19685-09-7  content99%
14  Maslinic acid  4373-41-5  10% Maslinic acid98%Maslinic acid
15  Honokiol  35354-74-6  90%-98%
16  Lycopene  502-65-8  Lycopene1-50%
17  Myricetin  529-44-2  90%,98%(hplc)
18  Magnolol  528-43-8  90%-98%
19  Dihydroquerce...  480-18-2   90%-98%
20  Hesperidin  520-26-3  90% 92% 95% 98%
21  Emodin  518-82-1  50%-98%
22  Apigenin  520-36-5  0.3%-98%
23  Chamomile Ext...  520-36-5  0.3%-90%
24  10-hydroxycam...  19685-09-7  95%,98%,99%
25  7-ethyl-10-hy...  86639-52-3  
26  Nuciferine Lo...  475-83-2  5%- 90%
27  Cat's claw ex...  0000  3% 4% 15% Alkaloids;5:1,10:1,20:1
28  Rosmarinic acid  20283-92-5  3%-98%
29  Grape Seed Ex...  84929-27-1  OPC 95%
30  Aloe-emodin  481-72-1  50%-98%
31  Raspberry ket...  5471-51-2  4%~99%
32  Gynostemma P.E.  80321-63-7  20%-98% Gypenosides,5:1,10:1
33  Echinacea Pur...  90028-20-9  Polyphenols 4%, 7%;Cichoric acid 4%
34  Sulforaphane ...  142825-10-3  0.6%,1%,2%,10%,50%,98%
35  Marigold Flow...  127-40-2  10: 1 20: 1 10% 20% 80%
36  Licorice extr...  1405-86-3  20%-98%
37  Blueberry Ext...  84082-34-8  Anthocyanidins 5%-25%
38  Chlorella pow...  724424-92-4  60% Protein
39  Artemisinin  63968-64-9  99% artemisinin
40  Pomegranate P...  476-66-4  40%-90%
41  Limonin  1180-71-8  Limonin 95% 98% 99%
42  Ginkgo Biloba...  90045-36-6  24% Flavones and 6% Lactones
43  Silymarin  84604-20-6  15%~20%
44  Cortex Moutan...  552-41-0  Paeonol98%,5:1,10:1,20:1
45  Piperine  94-62-2  50%,90%,95%,98%
46  Cranberry ext...  7228-78-6  10:1,20:1
47  Melia Extract  58812-37-6  5:1,10:1,20:1
48  Bayberry Extr...  529-44-2  10:1 Myricitrin 10%,50%,98%(HPLC)
49  Asiaticoside  16830-15-2  10-90%
50  Centella Asia...  464-92-6  10%-98%
【Current Page/Total:1/6】 【First】 【Previous】 【Next】 【Last】 GO: 
Organic Herb Products Index :0~9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
google
KIB/CAS
PPBC
FDA
Linkedin
Drugs
More...
About US
Products
News
Contact US
SiteMap | Link | Join Us
CopyRight  Changsha Staherb Natural Ingredients Co., Ltd.,