Alphabetical Search: | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
All Categories | |||||
|
No. | Product Name | Cas No | Specifications |
1 | Artemisic acid | 80286-58-4 | 98%,99% |
2 | Anhydroicaritin | 118525-40-9 | 98% |
3 | Isochlorogeni... | 14534-61-3 | 98% |
4 | Isochlorogeni... | 2450-53-5 | 98% |
5 | Nochlorogenic... | 906-33-2 | 98% |
6 | Cryptochlorog... | 905-99-7 | 98% |
7 | Chlorogenic a... | 327-97-9 | 98%,99% |
8 | Icariside I | 113558-15-9 | 98% |
9 | Icaritin | 98% | |
10 | Sagittatoside B | 118525-36-3 | 98% |
11 | 2''-O-rhamnos... | 98% | |
12 | Sagittatoside A | 118525-35-2 | 98% |
13 | Ikarisoside F | 113558-14-8 | 90% |
14 | Epimedin B | 110623-73-9 | 98% |
15 | Epimedin A | 110623-72-8 | 98% |
16 | Icarisid I | 56725-99-6 | 98% |
17 | Chelerythrine | 34316-15-9 | 98%,99% |
18 | Sanguinarine | 2447-54-3 | 98%,99% |
19 | Swertiamarin | 17388-39-5 | |
20 | Shikimic acid | 138-59-0 | |
21 | Aristolochic ... | 313-67-7 | |
22 | Aloin | 8015-61-0 | |
23 | Rutin | 153-18-4 | |
24 | quercetin | 117-39-5 | |
25 | Rhynchophylline | 76-66-4 | |
26 | Glycyrrhizic ... | 1405-86-3 | |
27 | Lycopene | 502-65-8 | |
28 | Catechin | 7295-85-4 | |
29 | Eugenol | 97-53-0 | |
30 | Physcion | 521-61-9 | |
31 | Chrysophanol | 481-74-3 | |
32 | Madecassic acid | 18449-41-7 | |
33 | Puerarin | 3681-99-0 | |
34 | Berberine hyd... | 633-65-8 | |
35 | 5-hydroxytryp... | 56-69-9 | |
36 | Huperzine A | 102518-79-6 | |
37 | Bilobalide | 33570-04-6 | |
38 | Alisol A | 19885-10-0 | |
39 | 1-Deoxynojiri... | 19130-96-2 | |
40 | Naringin | 10236-47-2 | |
41 | Cordycepin | 73-03-0 | |
42 | Artemisinin | 63968-64-9 | |
43 | Fargesin | 31008-19-2 | |
44 | Camptothecin | 7689-03-4 | |
45 | Cinnamyl alco... | 104-54-1 | |
46 | Genistein | 446-72-0 | |
47 | Aucubin | 479-98-1 | |
48 | Aconitine | 302-27-2 | |
49 | paclitaxel | 33069-62-4 |
【Current Page/Total:1/1】 【First】 【Previous】 【Next】 【Last】 GO: |
About US
|
Products
|
News
|
Contact US
|