Alphabetical Search: | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
All Categories | |||||
|
No. | Product Name | Cas No | Specifications |
1 | Chlorogenic A... | 327-97-9 | chlorogenic acid 5-98%(10% 25% 30% 50% 90%) |
2 | corosolic acid | 4547-24-4 | 1%,10%,20%,98% |
3 | Chamomile Ext... | 520-36-5 | 0.3%-90% |
4 | Cat's claw ex... | 0000 | 3% 4% 15% Alkaloids;5:1,10:1,20:1 |
5 | Chlorella pow... | 724424-92-4 | 60% Protein |
6 | Cortex Moutan... | 552-41-0 | Paeonol98%,5:1,10:1,20:1 |
7 | Cranberry ext... | 7228-78-6 | 10:1,20:1 |
8 | Centella Asia... | 464-92-6 | 10%-98% |
9 | Codonopsis ex... | 136085-37-5 | 5:1,10:1,20:1 |
10 | Carrot extract | 7235-40-7 | Beta Carotene 1%~30% |
11 | Cassia seed E... | 518-82-1 | 5:1,10:1,20:1 |
12 | Cat's claw ex... | 518-82-1 | 5:1 10:1 20:1 |
13 | Cepharanthin | 481-49-2 | 90%,95%,98% |
14 | Cryptotanshin... | 35825-57-1 | 10%-90% |
15 | Capsaicin | 404-86-4 | 90%,95%,98% |
16 | carnosic acid | 3650-09-7 | 6%-98% |
17 | Cryptochlorog... | 905-99-7 | 98% |
18 | Chlorogenic a... | 327-97-9 | 98%,99% |
19 | Chelerythrine | 34316-15-9 | 98%,99% |
20 | Curculigo Rhi... | 143601-11-0 | 5:1,10:1,20:1 |
21 | Carrot P.E | 7235-40-7 | 100% |
22 | Chamomile P.E. | 8015-92-7 | 1.2%,3%,90%,98%(HPLC) |
23 | Cat's claw ex... | 518-82-1 | 5:1 10:1 20:1 |
24 | Corn Silk ext... | 574-12-9 | 10:1;20:1 |
25 | Citrus Aurant... | 94-07-5 | 6―98% Synephrine by HPLC |
26 | Cinnamon Extr... | 104-54-1 | 20:1, 30%-50% Polyphenols |
27 | Cassia Nomame... | 525-82-6 | 8~60% Dimer Flavan UV, |
28 | Chinese Goldt... | 633-65-8 | 5%-97% Berberine Hydrochloride |
29 | Curcumin | 458-37-7 | 1%, 10%, 95% by HPLC |
30 | Cordyceps Sin... | 73-03-0 | Polysaccharides 7%,10% |
31 | Chrysanthemum... | 10:1 to 100:1 | |
32 | Camptothecin | 7689-03-4 | |
33 | Cinnamyl alco... | 104-54-1 | |
34 | Catechin | 7295-85-4 | |
35 | Chrysophanol | 481-74-3 | |
36 | Cordycepin | 73-03-0 |
【Current Page/Total:1/1】 【First】 【Previous】 【Next】 【Last】 GO: |
About US
|
Products
|
News
|
Contact US
|