| Find 36 Messages On C |
| Product Name: | Catechin | |
| Product Type: | Reference substance,Monomer plant active ingredients | ||
| Usage: | antioxidant,it have been shown to inhibit the growth of cancer cells also. | ||
| Clicks: | 2535 | ||
| Release Time: | 2010-05-29 |
| Product Name: | Chrysophanol | |
| Product Type: | Reference substance,Monomer plant active ingredients | ||
| Usage: | antibiotic | ||
| Clicks: | 2760 | ||
| Release Time: | 2010-05-29 |
| Product Name: | Cordycepin | |
| Product Type: | Reference substance,Monomer plant active ingredients | ||
| Usage: | acts as an anticancer and antifungal agent | ||
| Clicks: | 2608 | ||
| Release Time: | 2010-05-29 |
| Product Name: | Cryptotanshinone | |
| Product Type: | Pure Plant Extracts | ||
| Usage: | antibacterial and anti-inflammatory | ||
| Clicks: | 2508 | ||
| Release Time: | 2010-05-19 |
| Product Name: | corosolic acid | |
| Product Type: | Main Products | ||
| Usage: | Balances blood sugar ,Promotes healthy insulin levels ,Controls appetite and food craving (especially carbohydrate cravings),Promote weight loss | ||
| Clicks: | 3620 | ||
| Release Time: | 2010-05-04 |
| Product Name: | Chlorogenic Acid | |
| Product Type: | Main Products | ||
| Usage: | Drugs, health care products, cosmetics, raw materials | ||
| Clicks: | 9798 | ||
| Release Time: | 2010-03-02 |
| 【Current Page/Total:6/6】 【First】 【Previous】 【Next】 【Last】 GO: |





Search Center




