Find 36 Messages On C |
| Product Name: | Curculigo Rhizome P.E | |
Product Type: | Standard Extracts | ||
Usage: | strengthens muscles and bones | ||
Clicks: | 1829 | ||
Release Time: | 2012-06-08 |
| Product Name: | Carrot P.E | |
Product Type: | Proportion of Extract and Compound | ||
Usage: | FOODS | ||
Clicks: | 1741 | ||
Release Time: | 2012-06-08 |
| Product Name: | Cranberry extract | |
Product Type: | Standard Extracts | ||
Usage: | Antioxidant Effect; Radical-Scavenging Effect | ||
Clicks: | 2061 | ||
Release Time: | 2012-06-08 |
| Product Name: | Citrus Aurantium Extract | |
Product Type: | Standard Extracts | ||
Usage: | Dispel bloating;Anti- tumour, Prevent osteoporosis | ||
Clicks: | 1640 | ||
Release Time: | 2012-05-25 |
| Product Name: | Cinnamon Extract | |
Product Type: | Standard Extracts | ||
Usage: | Hypertension Relief,Antibacterial Benefits | ||
Clicks: | 1788 | ||
Release Time: | 2012-05-25 |
| Product Name: | Cassia Nomame Extract | |
Product Type: | Standard Extracts | ||
Usage: | Promote weight loss by inhibiting the enzyme lipase | ||
Clicks: | 1722 | ||
Release Time: | 2012-05-25 |
【Current Page/Total:4/6】 【First】 【Previous】 【Next】 【Last】 GO: |