Find 36 Messages On C |
Product Name: | Chlorella powder | ||
Product Type: | Proportion of Extract and Compound | ||
Usage: | health food, feed additive | ||
Clicks: | 1966 | ||
Release Time: | 2015-12-18 |
Product Name: | Chlorogenic acid | ||
Product Type: | Reference substance,Monomer plant active ingredients | ||
Usage: | |||
Clicks: | 1944 | ||
Release Time: | 2013-02-27 |
Product Name: | Cryptochlorogenin Acid | ||
Product Type: | Reference substance,Monomer plant active ingredients | ||
Usage: | |||
Clicks: | 1870 | ||
Release Time: | 2013-02-27 |
Product Name: | Chelerythrine | ||
Product Type: | Reference substance,Monomer plant active ingredients | ||
Usage: | 分析检测 | ||
Clicks: | 1908 | ||
Release Time: | 2013-02-26 |
Product Name: | Cepharanthin | ||
Product Type: | Pure Plant Extracts | ||
Usage: | Pharmaceutical raw materials | ||
Clicks: | 2367 | ||
Release Time: | 2012-11-14 |
Product Name: | Capsaicin | ||
Product Type: | Pure Plant Extracts | ||
Usage: | as antiinflammatory drug (capsaicin is more potent than ibuprofen and non-addictive); narcotic. | ||
Clicks: | 2070 | ||
Release Time: | 2012-11-14 |
【Current Page/Total:2/6】 【First】 【Previous】 【Next】 【Last】 GO: |