Alphabetical Search: | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
All Categories | |||||
|
No. | Product Name | Cas No | Specifications |
1 | Blueberry Ext... | 84082-34-8 | Anthocyanidins 5%-25% |
2 | Bayberry Extr... | 529-44-2 | 10:1 Myricitrin 10%,50%,98%(HPLC) |
3 | Blackcurrant ... | 84082-34-8 | Anthocyanins 25%~35% |
4 | Black Fungus ... | 10:1 or 10%-50% | |
5 | Black pepper ... | 94-62-2 | 95% |
6 | Barley Grass ... | 85251-64-5 | 4:1, 10:1, 20:1, 30:1 |
7 | Black Sesame ... | 607-80-7 | 5:1,10:1,20:1 |
8 | Black Tea Ext... | 4670-05-7 | 10-45% Polyphenols 20% ,40% Theaflavin |
9 | Bamboo Shoot ... | 10%-40%,5:1,10:1,20:1 | |
10 | Bamboo leaf e... | 525-82-6 | Flavones 20%, 40%, 50% |
11 | Baicalin | 21967-41-9 | 30%-98% |
12 | Bilberry Podwer | 84082-34-8 | Anthocyanidins≥25% |
13 | Blackcurrant ... | 84082-34-8 | Anthocyanins 25%~35% |
14 | Black soybean... | 64550-88-5 | 5%-25% by UV |
15 | Bilberry Extr... | 84082-34-8 | Anthocyanidins 25-40% |
16 | Black cohosh ... | 84776-26-1 | Cimicifugoside2.5%,5%,8%; 10:1 20:1 |
17 | Bitter Melon ... | 57126-62-2 | 1% 10% 20%Charantin |
18 | Bilobalide | 33570-04-6 | |
19 | Berberine hyd... | 633-65-8 |
【Current Page/Total:1/1】 【First】 【Previous】 【Next】 【Last】 GO: |
About US
|
Products
|
News
|
Contact US
|