Alphabetical Search: | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
All Categories | |||||
|
No. | Product Name | Cas No | Specifications |
1 | Amygdalin | 29883-15-6 | 30-98% (HPLC) |
2 | Apigenin | 520-36-5 | 0.3%-98% |
3 | Aloe-emodin | 481-72-1 | 50%-98% |
4 | Artemisinin | 63968-64-9 | 99% artemisinin |
5 | Asiaticoside | 16830-15-2 | 10-90% |
6 | Andrographolide | 5508-58-7 | 10%, 50% 98% Andrographolide |
7 | Artichoke Ext... | 1884-23-7 | Cynarin 2.5%~ 5% |
8 | Apple extract | 60-82-2 | 50%-98% |
9 | Artemisic acid | 80286-58-4 | 98%,99% |
10 | Anhydroicaritin | 118525-40-9 | 98% |
11 | Acanthopanax ... | 118-34-3(Eleutherosi... | 0.8%,1.0% ,1.5% Eleutherosides |
12 | Asparagus Root | 56-84-8 | |
13 | Alfalfa Extract | 84082-36-0 | |
14 | Astragalus ex... | 84687-43-4 | 85-95%Polysaccharides UV |
15 | Angelica Eine... | 1135-24-6 | 10:1 by TLC;Ligustilide 1% by HPLC |
16 | Allicin Extract | 539-86-6 | 25% /50%Allicin |
17 | Angelica dahu... | 482-44-0 | Imperatorin 40-98% |
18 | Asiaticoside | 16830-15-2 | 10-90%(HPLC) |
19 | Aloin | 8015-61-0 | |
20 | Aristolochic ... | 313-67-7 | |
21 | Artemisinin | 63968-64-9 | |
22 | Aconitine | 302-27-2 | |
23 | Alisol A | 19885-10-0 | |
24 | Aucubin | 479-98-1 |
【Current Page/Total:1/1】 【First】 【Previous】 【Next】 【Last】 GO: |
About US
|
Products
|
News
|
Contact US
|