


 Product Center PRODUCT CENTER
 Product Center PRODUCT CENTER| Alphabetical Search: | |||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| All Categories | |||||
| 
 | 
| No. | Product Name | Cas No | Specifications | 
| 1 | Nuciferine Lo... | 475-83-2 | 5%- 90% | 
| 2 | Rosmarinic acid | 20283-92-5 | 3%-98% | 
| 3 | Aloe-emodin | 481-72-1 | 50%-98% | 
| 4 | Marigold Flow... | 127-40-2 | 10: 1 20: 1 10% 20% 80% | 
| 5 | Pomegranate P... | 476-66-4 | 40%-90% | 
| 6 | Piperine | 94-62-2 | 50%,90%,95%,98% | 
| 7 | Asiaticoside | 16830-15-2 | 10-90% | 
| 8 | Centella Asia... | 464-92-6 | 10%-98% | 
| 9 | Olea extract ... | 508-02-1 | 25% -98% | 
| 10 | 5-HTP 5-Hydr... | 56-69-9 | 10%-99% | 
| 11 | olive leaf ex... | 32619-42-4 | 10%-60% | 
| 12 | Neohesperidin | 13241-33-3 | 95-98% main(HPLC) | 
| 13 | Theaflavin | CAS 4670-05-7 | 20-60% | 
| 14 | Cepharanthin | 481-49-2 | 90%,95%,98% | 
| 15 | Marigold Flow... | 144-68-3 | 10% | 
| 16 | Cryptotanshin... | 35825-57-1 | 10%-90% | 
| 17 | Osthole | 484-12-8 | 10%-98% | 
| 18 | Oleanic acid | 508-02-1 | 25% -98% | 
| 19 | Polydatin | 65914-17-2 | 50%-98% | 
| 20 | Resveratrol | 501-36-0 | 10%-98% | 
| 21 | Baicalin | 21967-41-9 | 30%-98% | 
| 22 | Capsaicin | 404-86-4 | 90%,95%,98% | 
| 23 | Ecdysterone | 5289-74-7 | 60-90%(HPLC) | 
| 24 | Dihydroartemi... | 81496-82-4 | 98%,99% | 
| 25 | Kelp Extract | 9072-19-9 | ≥80 %(UV) | 
| 26 | Tanshinone ⅡA | 568-72-9 | 0.3%- 95% | 
| 27 | carnosic acid | 3650-09-7 | 6%-98% | 
| 【Current Page/Total:1/1】 【First】 【Previous】 【Next】 【Last】 GO: | 
| About US | Products | News | Contact US |